<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPR Station Mashup</title>
	<atom:link href="http://www.broofa.com/2007/01/npr-stations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broofa.com/2007/01/npr-stations/</link>
	<description>(Thoughtful musings, if you&#039;re lucky)</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:43:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ross Deforrest</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-489</link>
		<dc:creator>Ross Deforrest</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-489</guid>
		<description>Hey,
  OK, I tried the road-trip gadget again, this time trying a shorter distance - from East Syracuse, ny to New York City, a much shorter distance than my previous attempt.   As I am typing now, the message with the green rotating graphic is still spinning (it is in another tab and I just checked).  . . . 2 minutes later, checked again,  still spinning.
Ross</description>
		<content:encoded><![CDATA[<p>Hey,<br />
  OK, I tried the road-trip gadget again, this time trying a shorter distance &#8211; from East Syracuse, ny to New York City, a much shorter distance than my previous attempt.   As I am typing now, the message with the green rotating graphic is still spinning (it is in another tab and I just checked).  . . . 2 minutes later, checked again,  still spinning.<br />
Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Deforrest</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-488</link>
		<dc:creator>Ross Deforrest</dc:creator>
		<pubDate>Tue, 09 Dec 2008 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-488</guid>
		<description>I tried your new NPR stations online road-trip gadget and I think it is a great idea, but I am not sure if it is functioning properly or if I didn&#039;t.  After putting in the starting point - East Syracuse, Ny and the ending point - San Angelo, Tx, a screen came up with a map covering the east to Central US, on which was drawn an appropriate route between the two points  Simultaneosly a message saying something like &quot;we have asked google for directions&quot; flashes on the screen.  I tried it twice and waited about three minutes the first time and about five minutes the second before giving up.
Please let me know via email what the problem is.  Thanks
Ross</description>
		<content:encoded><![CDATA[<p>I tried your new NPR stations online road-trip gadget and I think it is a great idea, but I am not sure if it is functioning properly or if I didn&#8217;t.  After putting in the starting point &#8211; East Syracuse, Ny and the ending point &#8211; San Angelo, Tx, a screen came up with a map covering the east to Central US, on which was drawn an appropriate route between the two points  Simultaneosly a message saying something like &#8220;we have asked google for directions&#8221; flashes on the screen.  I tried it twice and waited about three minutes the first time and about five minutes the second before giving up.<br />
Please let me know via email what the problem is.  Thanks<br />
Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rover</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-315</link>
		<dc:creator>Rover</dc:creator>
		<pubDate>Mon, 12 Nov 2007 06:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-315</guid>
		<description>This is awesome!  I travel for a living and am often desperate for NPR at times when I&#039;m in the middle of nowhere...like now in Burlington, CO.  Good job!

Could you export this to a kml file?</description>
		<content:encoded><![CDATA[<p>This is awesome!  I travel for a living and am often desperate for NPR at times when I&#8217;m in the middle of nowhere&#8230;like now in Burlington, CO.  Good job!</p>
<p>Could you export this to a kml file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drummer dave</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-255</link>
		<dc:creator>drummer dave</dc:creator>
		<pubDate>Wed, 25 Apr 2007 07:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-255</guid>
		<description>Freaking awesome!!! My mind is blowing up! I am only barely comprehending the endless possibilities of web mashups and then to stumble upon this...an idea that I&#039;ve had a hundred times in the last few years touring the states playing drums in band.....and for the exact same reason....because I love listening to Car Talk! I love it!</description>
		<content:encoded><![CDATA[<p>Freaking awesome!!! My mind is blowing up! I am only barely comprehending the endless possibilities of web mashups and then to stumble upon this&#8230;an idea that I&#8217;ve had a hundred times in the last few years touring the states playing drums in band&#8230;..and for the exact same reason&#8230;.because I love listening to Car Talk! I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-254</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 21 Apr 2007 21:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-254</guid>
		<description>A great service!  Really!  I have been an NPR fan since I worked at an NPR station in grad school, 1972-3.  This service was long overdue.  I keep my own databases on NPR growth, but I am old man and don&#039;t have many computer skills.

If you used the NPR PDF list of 9/2006, which had been the one on their website until they went Beta --and nothing opens as of this day, 4/21/2007, you may be interested in the following stations that have gone on/added NPR since then:

Tacoma	WA	  90.1 KPLI        on 9/18/06           
Sutherland-Manchester VT	    95.1 WJAN     on 11/21

During 2007

Juneau	    100.7	  KXLL    on 1/25
Juneau	102.7	KRNN   on 1/25
Heathsville VA    	89.1	WCNV    ondate uncertain
Harrisonburg VA	91.7	  WEMC   2/19
Kankakee IL	91.1	WKCC    2/19
Platteville WI	89.1	WSSW    2/9

Keep up the great work; your site needs to be better known!

Mike</description>
		<content:encoded><![CDATA[<p>A great service!  Really!  I have been an NPR fan since I worked at an NPR station in grad school, 1972-3.  This service was long overdue.  I keep my own databases on NPR growth, but I am old man and don&#8217;t have many computer skills.</p>
<p>If you used the NPR PDF list of 9/2006, which had been the one on their website until they went Beta &#8211;and nothing opens as of this day, 4/21/2007, you may be interested in the following stations that have gone on/added NPR since then:</p>
<p>Tacoma	WA	  90.1 KPLI        on 9/18/06<br />
Sutherland-Manchester VT	    95.1 WJAN     on 11/21</p>
<p>During 2007</p>
<p>Juneau	    100.7	  KXLL    on 1/25<br />
Juneau	102.7	KRNN   on 1/25<br />
Heathsville VA    	89.1	WCNV    ondate uncertain<br />
Harrisonburg VA	91.7	  WEMC   2/19<br />
Kankakee IL	91.1	WKCC    2/19<br />
Platteville WI	89.1	WSSW    2/9</p>
<p>Keep up the great work; your site needs to be better known!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob3rd</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-241</link>
		<dc:creator>Bob3rd</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-241</guid>
		<description>Great job on this mashup.  We did the same thing as GPS Points of Interest that can be loaded onto your GPS unit.  The mashup you did is great to see the spatial distribution of the towers.  The signal strength aspect of the implementation is great.  Thanks so much.  Very helpful.</description>
		<content:encoded><![CDATA[<p>Great job on this mashup.  We did the same thing as GPS Points of Interest that can be loaded onto your GPS unit.  The mashup you did is great to see the spatial distribution of the towers.  The signal strength aspect of the implementation is great.  Thanks so much.  Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roye</title>
		<link>http://www.broofa.com/2007/01/npr-stations/comment-page-1/#comment-240</link>
		<dc:creator>roye</dc:creator>
		<pubDate>Tue, 13 Feb 2007 02:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.broofa.com/blog/?p=109#comment-240</guid>
		<description>This is great. My brother and I had the same idea on a roadtrip from NYC towards the Rockies the week before Christmas.  We kept losing This American Life during a very cool show.  I am glad someone did this.  Even though we thought it would be cool, we barely know our own zip code, let alone enoguh code to interface with the Google API.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>This is great. My brother and I had the same idea on a roadtrip from NYC towards the Rockies the week before Christmas.  We kept losing This American Life during a very cool show.  I am glad someone did this.  Even though we thought it would be cool, we barely know our own zip code, let alone enoguh code to interface with the Google API.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
